<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Some stuff</title>
	<link>https://blog.yhuang.org</link>
	<description>here.</description>
	<lastBuildDate>Wed, 27 Aug 2025 08:50:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>entropy of English</title>
		<description><![CDATA[This video on model scaling highlights an interesting point, which is to use the best models (nowadays LLM&#8217;s) to estimate the entropy rate of the source, in this case, the English language. This isn&#8217;t a new idea at all and empirical entropy measurements have been done in the past. What&#8217;s interesting is that past estimates [...]]]></description>
		<link>https://blog.yhuang.org/?p=1900</link>
			</item>
	<item>
		<title>hypermiling</title>
		<description><![CDATA[There are many who have asked the question, whether coasting in neutral or engaging engine braking is more fuel efficient in coming to a stop. One such discussion led to the following top comments: Engine braking. It shuts off fuel and lets the cars forwards motion turn the engine. Coasting means you use fuel to [...]]]></description>
		<link>https://blog.yhuang.org/?p=1888</link>
			</item>
	<item>
		<title>once in ten</title>
		<description><![CDATA[]]></description>
		<link>https://blog.yhuang.org/?p=1882</link>
			</item>
	<item>
		<title>Windows 10 is still the mess that Windows 8 was</title>
		<description><![CDATA[It doesn&#8217;t appear that Windows 10 cleaned up much from Windows 8. After one day of using the former, it is easy to come to the conclusion that Windows 7 is still the last version that anyone should run on its merits. Nobody in their right mind appreciates the mess that is Windows 8/10. (This [...]]]></description>
		<link>https://blog.yhuang.org/?p=1816</link>
			</item>
	<item>
		<title>usps insurance rates</title>
		<description><![CDATA[What do USPS insurance rates tell us about its operations? Here is a 2007 document regarding insurance rates for domestic mail: Prices for insurance coverage changed as follows: Value up to $50 is $1.65. $50.01 to $100 is $2.05. $100.01 to $200 is $2.45. $200.01 to $300 is $4.60. The price per additional $100 of [...]]]></description>
		<link>https://blog.yhuang.org/?p=1805</link>
			</item>
	<item>
		<title>die throwing problem</title>
		<description><![CDATA[Here&#8217;s a link to a subtle probability problem. You throw a die until you get 6. What is the expected number of throws (including the throw giving 6) conditioned on the event that all throws gave even numbers? The &#8220;obvious&#8221; answer is incorrect. The correct answer can be brute-forced by computing probabilities of this sort: [...]]]></description>
		<link>https://blog.yhuang.org/?p=1796</link>
			</item>
	<item>
		<title>Android Pay and mobile payment</title>
		<description><![CDATA[Where is the NFC antenna? Who the heck knows. I tried to use Android Pay twice today and despite both stores&#8217; VeriFone terminals showing (and processing through the flow as if) they supported it, the success rate was only 50%. Android Pay is NFC-based. The time it succeeded, the phone immediately made contact. The time [...]]]></description>
		<link>https://blog.yhuang.org/?p=1772</link>
			</item>
	<item>
		<title>Passing the Google &#8220;SafetyNet&#8221; test</title>
		<description><![CDATA[If phone is rooted, follow the below steps: Uninstall Xposed Framework Uninstall Busybox Fully unroot (not only uninstall) Root is required to uninstall the first two.]]></description>
		<link>https://blog.yhuang.org/?p=1748</link>
			</item>
	<item>
		<title>valuation of miles and points</title>
		<description><![CDATA[As with any currency, the true value of various miles and points is determined by their trade value on a unified, liquid, and open market. Unfortunately such a market does not exist publicly &#8212; there is an underground secondary market with sometimes stale prices, minimum trade requirements, and counterparty risks, but generally speaking there is [...]]]></description>
		<link>https://blog.yhuang.org/?p=1737</link>
			</item>
	<item>
		<title>Built-in audio variations</title>
		<description><![CDATA[In light of Apple&#8217;s removal of the 3.5mm jack (for which there is an excellent analysis), I must say that there is something to be said for the inconsistency of analog audio output from built-in audio devices in laptops. Apparently there is quite a bit of variation that I hadn&#8217;t realized. I ran this test [...]]]></description>
		<link>https://blog.yhuang.org/?p=1733</link>
			</item>
</channel>
</rss>
