<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: uniform by three</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;p=137" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org/?p=137</link>
	<description>here.</description>
	<lastBuildDate>Tue, 14 Oct 2025 11:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Snoop</title>
		<link>https://blog.yhuang.org/?p=137&#038;cpage=1#comment-35843</link>
		<dc:creator>Snoop</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=137#comment-35843</guid>
		<description>oops, no you don&#039;t</description>
		<content:encoded><![CDATA[<p>oops, no you don&#8217;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snoop</title>
		<link>https://blog.yhuang.org/?p=137&#038;cpage=1#comment-35796</link>
		<dc:creator>Snoop</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=137#comment-35796</guid>
		<description>You mean the area to the right of the left curve in the 2nd image.</description>
		<content:encoded><![CDATA[<p>You mean the area to the right of the left curve in the 2nd image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
