<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: can you tell Asians apart?</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;p=268" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org/?p=268</link>
	<description>here.</description>
	<lastBuildDate>Tue, 14 Oct 2025 11:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Kawaii Kuuru</title>
		<link>https://blog.yhuang.org/?p=268&#038;cpage=1#comment-129611</link>
		<dc:creator>Kawaii Kuuru</dc:creator>
		<pubDate>Sun, 12 Aug 2018 16:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=268#comment-129611</guid>
		<description>The Japanese, with the &quot;modern&#039; Western style hair-style is a dead give a way (btw, this is not a physical feature). The next clue to look for would be the &quot;Asianess&quot; of the 3 sample photos. The Japanese and Koreans tend to be a bit more &quot;Asian&quot; with phenotypes more prominent. The Chinese, well, they are a huge lot in population, so that would be slightly more difficult to distinguish from the other two ethnic group. Then again, you can have 3 samples and they all would look very much a like.</description>
		<content:encoded><![CDATA[<p>The Japanese, with the &#8220;modern&#8217; Western style hair-style is a dead give a way (btw, this is not a physical feature). The next clue to look for would be the &#8220;Asianess&#8221; of the 3 sample photos. The Japanese and Koreans tend to be a bit more &#8220;Asian&#8221; with phenotypes more prominent. The Chinese, well, they are a huge lot in population, so that would be slightly more difficult to distinguish from the other two ethnic group. Then again, you can have 3 samples and they all would look very much a like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Einstien</title>
		<link>https://blog.yhuang.org/?p=268&#038;cpage=1#comment-90557</link>
		<dc:creator>Albert Einstien</dc:creator>
		<pubDate>Sun, 04 Jul 2010 04:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=268#comment-90557</guid>
		<description>Whats the difference, who cares they are all Humans</description>
		<content:encoded><![CDATA[<p>Whats the difference, who cares they are all Humans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>https://blog.yhuang.org/?p=268&#038;cpage=1#comment-89845</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 18 May 2010 05:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=268#comment-89845</guid>
		<description>That is super easy. Obviously it is Japanese, Korean, Chinese in that order from left to right is my guess.  At least that is what I have learned from my time at Stanford.</description>
		<content:encoded><![CDATA[<p>That is super easy. Obviously it is Japanese, Korean, Chinese in that order from left to right is my guess.  At least that is what I have learned from my time at Stanford.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
