<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the propellers go around (part 2)</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;p=551" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org/?p=551</link>
	<description>here.</description>
	<lastBuildDate>Tue, 14 Oct 2025 11:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Photographing The Passage Of Time &#124; TheseNews.com</title>
		<link>https://blog.yhuang.org/?p=551&#038;cpage=1#comment-113653</link>
		<dc:creator>Photographing The Passage Of Time &#124; TheseNews.com</dc:creator>
		<pubDate>Wed, 20 Feb 2013 11:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=551#comment-113653</guid>
		<description>[...] If it looks like our panorama hacks, there&#039;s a reason. A slit-scan camera is basically a low-tech panorama that&#039;s more prone to artful glitches. Many digital cameras use some version of the same process, which is how you end up with pictures like this one. [...]</description>
		<content:encoded><![CDATA[<p>[...] If it looks like our panorama hacks, there&#039;s a reason. A slit-scan camera is basically a low-tech panorama that&#039;s more prone to artful glitches. Many digital cameras use some version of the same process, which is how you end up with pictures like this one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographing The Passage Of Time &#171; Gadgetizing</title>
		<link>https://blog.yhuang.org/?p=551&#038;cpage=1#comment-113299</link>
		<dc:creator>Photographing The Passage Of Time &#171; Gadgetizing</dc:creator>
		<pubDate>Mon, 15 Oct 2012 19:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=551#comment-113299</guid>
		<description>[...] If it looks like our panorama hacks, there&#039;s a reason. A slit-scan camera is basically a low-tech panorama that&#039;s more prone to artful glitches. Many digital cameras use some version of the same process, which is how you end up with pictures like this one. [...]</description>
		<content:encoded><![CDATA[<p>[...] If it looks like our panorama hacks, there&#039;s a reason. A slit-scan camera is basically a low-tech panorama that&#039;s more prone to artful glitches. Many digital cameras use some version of the same process, which is how you end up with pictures like this one. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
