<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s urbanization</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;p=66" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org/?p=66</link>
	<description>here.</description>
	<lastBuildDate>Tue, 14 Oct 2025 11:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Some stuff</title>
		<link>https://blog.yhuang.org/?p=66&#038;cpage=1#comment-88632</link>
		<dc:creator>Some stuff</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=66#comment-88632</guid>
		<description>[...] be so in China as well. However, as is, one should look at the dynamics of the thing. I mentioned here the scale of urbanization that must take place, so the demand is there, just with a time offset.this time offset may be infinity elsewhere, this is probably on the order of a few years here. One only needs to recall how &#8220;empty&#8221; Pudong used to be.   November 18th 2009 Posted toUncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] be so in China as well. However, as is, one should look at the dynamics of the thing. I mentioned here the scale of urbanization that must take place, so the demand is there, just with a time offset.this time offset may be infinity elsewhere, this is probably on the order of a few years here. One only needs to recall how &#8220;empty&#8221; Pudong used to be.   November 18th 2009 Posted toUncategorized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
