<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some stuff &#187; control</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;tag=control" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org</link>
	<description>here.</description>
	<lastBuildDate>Wed, 27 Aug 2025 08:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>better congestion control in linux</title>
		<link>https://blog.yhuang.org/?p=531</link>
		<comments>https://blog.yhuang.org/?p=531#comments</comments>
		<pubDate>Sun, 26 Jun 2011 02:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[congestion control]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[ipv]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[modprobe]]></category>
		<category><![CDATA[sysctl]]></category>
		<category><![CDATA[westwood]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=531</guid>
		<description><![CDATA[Note to self: modprobe tcp_westwood sysctl net.ipv4.tcp_available_congestion_control=westwood]]></description>
			<content:encoded><![CDATA[<p>Note to self:</p>
<p>modprobe tcp_westwood<br />
sysctl net.ipv4.tcp_available_congestion_control=westwood</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poor man&#8217;s bandwidth control</title>
		<link>https://blog.yhuang.org/?p=305</link>
		<comments>https://blog.yhuang.org/?p=305#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[bandwidth control]]></category>
		<category><![CDATA[consumer broadband]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[poor man]]></category>
		<category><![CDATA[works like a charm]]></category>

		<guid isPermaLink="false">http://allegro.mit.edu/~zong/wpress/?p=305</guid>
		<description><![CDATA[Consumer broadband modems and routers typically cannot deal with a large number of connections from multiple users, and the cheap firmware has no settings to restrict the bandwidth of each user. This is when you resort to the physical layer to help you out. Solution: Restrict wifi to the really slow 802.11b, maybe even slower, [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer broadband modems and routers typically cannot deal with a large number of connections from multiple users, and the cheap firmware has no settings to restrict the bandwidth of each user. This is when you resort to the physical layer to help you out.</p>
<p>Solution: Restrict wifi to the really slow 802.11b, maybe even slower, and let the physical layer radio contention fake the effects of fair bandwidth control. Works like a charm, no more dropped connections.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>carps and the Chicago River</title>
		<link>https://blog.yhuang.org/?p=227</link>
		<comments>https://blog.yhuang.org/?p=227#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american palate]]></category>
		<category><![CDATA[asian carp]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[carps]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[geographic feature]]></category>
		<category><![CDATA[mississippi water]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=227</guid>
		<description><![CDATA[This article is talking about control measures to stop the Asian carp from reaching the Great Lakes via the Chicago River. The interesting part is this however: They have called for the drastic and massively expensive action of separating the Great Lakes from the Mississippi water basin. The two systems were connected in an epic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125988914986375785.html">This article</a> is talking about control measures to stop the Asian carp from reaching the Great Lakes via the Chicago River. The interesting part is this however:</p>
<blockquote><p>They have called for the drastic and massively expensive action of separating the Great Lakes from the Mississippi water basin. The two systems were connected in an epic feat of engineering a century ago when the Chicago River was reversed so that the city&#8217;s waste would flow away from Lake Michigan &#8212; which provides the city&#8217;s drinking water &#8212; rather than into it.</p></blockquote>
<p>Never having been to Chicago, I didn&#8217;t know of this geographic feature.</p>
<p>What&#8217;s more, why is the fish so terrible? I mean all kinds of carps are eaten in China all the time. Apparently, &#8220;the fish tend to be boney and have an unpleasant taste to the American palate.&#8221; Oh well.</p>
<p>Now that I think about it, fish that Americans like <em>are</em> all meaty and have thick bones.</p>
<p>How fish is often eaten in China:<br />
<img src="wp-content/uploads/images/05_1480916847767686.jpg"  alt="http://static.zhidao.manmankan.com/kimages/201612/05_1480916847767686.jpg" width=440px /><br />
<!--original "http://www.piaoxiang.org.cn/TmpUpload/BeyondPic/20081245417916232.jpg" /--></p>
<p>How fish is often eaten here:<br />
<img src="wp-content/uploads/images/5589_MEDIUM.jpg" alt="http://www.bbcgoodfood.com/recipes/5589/images/5589_MEDIUM.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
