<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some stuff &#187; cost</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;tag=cost" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org</link>
	<description>here.</description>
	<lastBuildDate>Wed, 27 Aug 2025 08:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>dot-com bubble 2.0</title>
		<link>https://blog.yhuang.org/?p=344</link>
		<comments>https://blog.yhuang.org/?p=344#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech bubble]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=344</guid>
		<description><![CDATA[There is some rumbling (here, here) regarding the formation of another tech bubble, this time riding on the so-called &#8220;Web 2.0,&#8221; i.e. social media. To that, I&#8217;ll attest that over the past year, there has been a steady stream of stealth startups of this sort arriving seemingly out of nowhere and hiring all comers. What [...]]]></description>
			<content:encoded><![CDATA[<p>There is some rumbling (<a href="http://www.guardian.co.uk/business/2011/feb/20/is-this-the-start-of-the-second-dotcom-bubble">here</a>, <a href="http://articles.cnn.com/2011-04-05/tech/silicon.valley.job.market_1_software-engineers-job-market-simplyhired?_s=PM:TECH">here</a>) regarding the formation of another tech bubble, this time riding on the so-called &#8220;Web 2.0,&#8221; i.e. social media. To that, I&#8217;ll attest that over the past year, there has been a steady stream of stealth startups of this sort arriving seemingly out of nowhere and hiring all comers.</p>
<p>What to make of this? Is social media any more viable than e-commerce of the first dot-com bubble?<br />
<span id="more-344"></span><br />
This is difficult to answer. Both technology eras rested on the assumption of consumption. E-commerce startups of the 1990s figured that the ease of online shopping would convert offline shoppers to online ones. Of course many didn&#8217;t make a profit as the conversion didn&#8217;t materialize to the scale that they projected (for the benefit of VC&#8217;s &#8212; I doubt they really believed in it). Social media startups of the present believe that better preference information driving targeted advertising would do that offline-to-online conversion better. Whether that will materialize is equally dubious.</p>
<p>There is a difference, however. This time, the risk is diffused as abstract online properties are monetized piece by piece. Some of the risk, for example, is offloaded onto advertisers, as they pay upfront for preference information in exchange for clicks, whether or not they generate increased sales. The latter question is left to the competing merchants to sort out.</p>
<p>The value chain is a lot more complicated this time, but ultimately will it be profitable? Ostensibly, there is an information trade on the front-end: content for personal information. We know that content has value since you used to pay for it; now it&#8217;s &#8220;free.&#8221; The cost went somewhere. Was it paid in personal information? But personal information should have no value, unless they generate additional consumption, and there is no evidence of that. One theory is that the cost of content (i.e. the cost of ads) went into generic business expenses. If your competitors are placing ads, you place them, too. Eventually an equilibrium is reached whereby some items (e.g. brand-name items) become more expensive by the cost of &#8220;free&#8221; content they support at the other end, and the people viewing those ads are not deterred by this invisible tax since they are convinced of the value proposition posited by the ads. In such a world, the startups survive. If, however, the amount of &#8220;free&#8221; content becomes too much for consumption to support, then we have another bubble on our hands.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>algorithm for common goods cost sharing</title>
		<link>https://blog.yhuang.org/?p=259</link>
		<comments>https://blog.yhuang.org/?p=259#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[common goods]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[differentials]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[roommate situation]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=259</guid>
		<description><![CDATA[In situations where the cost of common goods or utilities is shared, such as the roommate situation, usually several algorithms are used. Sometimes people take turns bearing the cost of new purchases or renewals. Sometimes people split the cost per head. These are more convenient and efficient than each person acquiring a copy of such [...]]]></description>
			<content:encoded><![CDATA[<p>In situations where the cost of common goods or utilities is shared, such as the roommate situation, usually several algorithms are used. Sometimes people take turns bearing the cost of new purchases or renewals. Sometimes people split the cost per head. These are more convenient and efficient than each person acquiring a copy of such goods for oneself. But it isn&#8217;t necessarily fair due to usage differentials, although people tend to live with it.</p>
<p>It just occurred to me that a perfectly fair and distributed algorithm is for the person who happens to exhaust a unit quantity of a common good to replace it with a new unit, at own cost. This shares cost proportional to actual use (probabilistically), but doesn&#8217;t require any coordination or accounting.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>listen to Kennedy BS</title>
		<link>https://blog.yhuang.org/?p=121</link>
		<comments>https://blog.yhuang.org/?p=121#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[high interest rate]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate policy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=121</guid>
		<description><![CDATA[&#8230; in this ad: Here&#8217;s the quote in question at 0:37: One of the things which I think has increased the cost of living has been this administration&#8217;s reliance on a high interest rate policy. In fact, the issue of the day was over fiscal policy being too tight and being overly concerned about the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; in <a href="http://www.livingroomcandidate.org/commercials/1960/sills-family">this ad</a>:</p>
<p><object width="434" height="370"><param name="movie" value="http://www.livingroomcandidate.org/flash/player.swf?id=3979"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.livingroomcandidate.org/flash/player.swf?id=3979" type="application/x-shockwave-flash" allowfullscreen="true" width="434" height="370"></embed></object></p>
<p>Here&#8217;s the quote in question at 0:37:</p>
<blockquote><p>
One of the things which I think has increased the cost of living has been this administration&#8217;s reliance on a high interest rate policy.
</p></blockquote>
<p>In fact, the issue of the day was over fiscal policy being too tight and being overly concerned about the threat of inflation.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
