<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some stuff &#187; earth shadow</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;tag=earth-shadow" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org</link>
	<description>here.</description>
	<lastBuildDate>Wed, 27 Aug 2025 08:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>moon halo</title>
		<link>https://blog.yhuang.org/?p=680</link>
		<comments>https://blog.yhuang.org/?p=680#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth shadow]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon halo]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[what the heck]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=680</guid>
		<description><![CDATA[Today I looked up at the night sky and there was this wonderfully full moon, but it was sitting in the middle of a huge perfectly round disk opening into the heavens amidst the clouds. I wondered what the heck it was, thinking it might be the result of Earth-shadow. It turns out this was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/uploads/images/moonhalo_casado_big.jpg" alt="http://apod.nasa.gov/apod/image/0812/moonhalo_casado_big.jpg" width="400" hspace="10" align="left" /> Today I looked up at the night sky and there was this wonderfully full moon, but it was sitting in the middle of a huge perfectly round disk opening into the heavens amidst the clouds. I wondered what the heck it was, thinking it might be the result of Earth-shadow.</p>
<p>It turns out this was a <a href="http://hyperphysics.phy-astr.gsu.edu/hbase/atmos/moonhalo.html">moon halo</a>. The page says that the phenomenon is &#8220;familiar,&#8221; but I&#8217;ve never seen it in my life, and had I not looked up for no reason, I would have missed this one, too! By my hand measurement, it spanned 45° in diameter, which is a pretty big portion of the sky. Jupiter was also visible within the ring of the halo. Quite amazing.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
