<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some stuff &#187; empty seat</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;tag=empty-seat" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org</link>
	<description>here.</description>
	<lastBuildDate>Wed, 27 Aug 2025 08:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>subway oddity</title>
		<link>https://blog.yhuang.org/?p=447</link>
		<comments>https://blog.yhuang.org/?p=447#comments</comments>
		<pubDate>Mon, 16 May 2011 17:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[contexts]]></category>
		<category><![CDATA[empty seat]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[oddity]]></category>
		<category><![CDATA[overflow]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=447</guid>
		<description><![CDATA[MBTA has these &#8220;BIG RED&#8221; high-capacity cars now, but guess what? All they did was to remove all the seats. The trouble is, this form of so-called &#8220;high capacity&#8221; doesn&#8217;t actually add much capacity. You still have to hold on to these loops or bars and there are only so many of them. The trains [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/uploads/images/3736606417_a8d6963aa2.jpg" alt="http://farm4.static.flickr.com/3469/3736606417_a8d6963aa2.jpg" align="left" hspace=5 vspace=5 />MBTA has these &#8220;BIG RED&#8221; high-capacity cars now, but guess what? <a href="http://bostonist.com/2008/12/04/big_red_mbta_plays_metro_matchmaker.php">All they did was to remove all the seats.</a> The trouble is, this form of so-called &#8220;high capacity&#8221; doesn&#8217;t actually add much capacity. You still have to hold on to these loops or bars and there are only so many of them. The trains <em>look</em> more spacious though&#8230; I think they&#8217;re confusing high personal space with high capacity.</p>
<p><img src="wp-content/uploads/images/boston-subway-81.jpg" alt="http://www.boston-discovery-guide.com/image-files/boston-subway-8.jpg" align="left" hspace=5 vspace=5 /> (Why do &#8220;suit&#8221; and &#8220;purple&#8221; choose to stand?)</p>
<p>There is a better way to add capacity and reduce crowding in the subway car, however. Make the damned seats wider! What people do right now &#8212; due to some kind of human repelling force &#8212; is to skip every other seat unless the situation is really saturated, because it&#8217;s impolite and uncomfortable to squeeze next to/in between people. So MBTA ends up with half the designed seating capacity and the overflow just stand, sometimes right next to/blocking an empty seat. Just remove one seat per row and the number of seated people may increase dramatically. This applies to classrooms and other contexts, too.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
