<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some stuff &#187; guy</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;tag=guy" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org</link>
	<description>here.</description>
	<lastBuildDate>Wed, 27 Aug 2025 08:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Middle Chinese and Old Chinese recitations</title>
		<link>https://blog.yhuang.org/?p=181</link>
		<comments>https://blog.yhuang.org/?p=181#comments</comments>
		<pubDate>Sun, 05 Apr 2009 11:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book scheme]]></category>
		<category><![CDATA[classical texts]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[southern dialects]]></category>
		<category><![CDATA[tang dynasty poetry]]></category>
		<category><![CDATA[tonal variations]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=181</guid>
		<description><![CDATA[There have long been Middle Chinese and Old Chinese reconstructions on paper, but since the Chinese script is not phonetic (although syllabic to a degree), it has been difficult to ascertain pronunciations. If one takes Classical Latin as an example &#8212; that is a reconstruction of fairly normal and believable speech of about 2000 years [...]]]></description>
			<content:encoded><![CDATA[<p>There have long been Middle Chinese and Old Chinese reconstructions on paper, but since the Chinese script is not phonetic (although syllabic to a degree), it has been difficult to ascertain pronunciations. If one takes Classical Latin as an example &#8212; that is a reconstruction of fairly normal and believable speech of about 2000 years ago if read aloud, yet there is nothing approaching that for Middle Chinese (about >1000 years ago) much less for Old Chinese (>2000 years ago). Recently though, a couple of funny videos cropped up on Youtube showing people making overly academic attempts at reading classical texts using reconstructed archaic pronunications.<br />
<span id="more-181"></span></p>
<p>Here&#8217;s a guy attempting to read Tang Dynasty poetry in Middle Chinese.<br />
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/sVw9iyq59zo" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sVw9iyq59zo" /><param name="FlashVars" value="playerMode=embedded" /></object></p>
<p>Here&#8217;s another guy attempting to read some of the oldest written poetry from the Zhou era in Old Chinese.<br />
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/twE4BYDlaxc" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/twE4BYDlaxc" /><param name="FlashVars" value="playerMode=embedded" /></object></p>
<p>Generally I find these unbelievable and unnatural, probaby due to a combination of reconstruction error and bad or exaggerated intonation. Nobody can speak like this. For Middle Chinese it has been argued that the rhyme book scheme does not give one speech pattern and in any case the reconstruction has severe survivor bias toward modern southern dialects. For Old Chinese, I&#8217;m just speechless&#8230; I don&#8217;t think this guy even knows how to read Zheng Zhang Shang Fang&#8217;s phonetic notation, so he produces hilariously impractical initial and ending clusters with bizarre tonal variations to boot. Anyway, it&#8217;s a start.</p>
<hr />
Here&#8217;s an interesting article on the origins of <a href="http://culture.people.com.cn/GB/70485/70513/5216469.html">court dialects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is hilarious</title>
		<link>https://blog.yhuang.org/?p=146</link>
		<comments>https://blog.yhuang.org/?p=146#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bird feather]]></category>
		<category><![CDATA[cuttlefish]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[Feeding]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[plummage]]></category>
		<category><![CDATA[self identification]]></category>
		<category><![CDATA[third watch]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=146</guid>
		<description><![CDATA[Interesting how humor works. Surprise is definitely an element. This piece is good enough that it has several layers of humor, so it bears watching maybe twice. But even then, on the third watch, it is no longer funny. I kept track of where I laughed the two times: First time, mostly it was the [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/KO1T7b07I7E" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KO1T7b07I7E" /><param name="FlashVars" value="playerMode=embedded" /></object><br />
<span id="more-146"></span><br />
Interesting how humor works. Surprise is definitely an element. This piece is good enough that it has several layers of humor, so it bears watching maybe twice. But even then, on the third watch, it is no longer funny. I kept track of where I laughed the two times:</p>
<p>First time, mostly it was the concepts that amused me:<br />
* Feeding fish with bird feather<br />
* &#8220;The plummage don&#8217;t enter into it&#8221;<br />
* The name &#8220;Polly Parrot&#8221;<br />
* Throwing a dead parrot in the air to show it&#8217;s dead<br />
* Buying a dead parrot on assurance and not noticing<br />
* &#8220;Pining for the fjords&#8221;<br />
* Parrot was already dead, only that &#8220;it had been nailed there&#8221;<br />
* &#8220;This parrot wouldn&#8217;t VOOM if I put 4000 volts through it&#8221;<br />
* &#8220;This is a late &#8230; parrot&#8221;<br />
* Having to complain till &#8220;blue in the mouth&#8221; when basically the problem and resolution are obvious&#8230; (timeless commentary on so-called customer &#8220;service&#8221; that is generally not about service but skillful rebuffing).<br />
* Suggesting a slug as replacement<br />
* The cage still there in the Bolton shop<br />
* The guy is so over-the-board gullible and likes complaining so much he <em>goes to complain to the rail service</em><br />
* The &#8220;brother&#8221; looks the same just with a mustache<br />
* The guy is so gullible he believes the conductor too<br />
* &#8220;It was a pun&#8221;<br />
* The guy is so serious he analyzes the palindrome of Bolton</p>
<p>The second time, mostly phrases and details<br />
* &#8220;What do you mean Miss&#8221;, &#8220;I have a cold&#8221;<br />
* &#8220;It&#8217;s dead, that&#8217;s what&#8217;s wrong with it&#8221;<br />
* &#8220;I got a nice cuttlefish when you wake up&#8221;<br />
* &#8220;Due to it being tired and shagged out after a long squawk&#8221;<br />
* &#8220;I took the liberty of examining that parrot&#8221; to discover an obvious fact<br />
* &#8220;Does it talk?&#8221;</p>
<p>There is something to be said about the parrot purchaser&#8217;s mannerism &#8212; completely logical yet totally awkward socially&#8230; Perhaps a bit of humorous self identification there.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long the leveraged market portfolio?</title>
		<link>https://blog.yhuang.org/?p=105</link>
		<comments>https://blog.yhuang.org/?p=105#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[mainstream investors]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[price variability]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[risk premium]]></category>
		<category><![CDATA[risk takers]]></category>
		<category><![CDATA[wsj article]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=105</guid>
		<description><![CDATA[This guy proposes the use of a 2x leveraged market ETF to &#8220;beat&#8221; the market in the long term, assuming the market goes up in the long term (that is, the value of the mean path at a much later time is higher, or, perhaps just the marginal expected value is higher at a much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloggingstocks.com/2008/03/04/can-one-beat-the-market-long-term-with-ultra-efts/">This guy</a> proposes the use of a 2x leveraged market ETF to &#8220;beat&#8221; the market in the long term, assuming the market goes up in the long term (that is, the value of the mean path at a much later time is higher, or, perhaps just the marginal expected value is higher at a much later time).</p>
<p>It seems like a nice idea, but something is off. Firstly, these are leveraged portfolios with forced daily rebalancing, so depending on the amount of daily price variability, there is a non-trivial loss of several percent a year on top of costs. If a long-term leveraged position is wanted, one may as well buy the appropriate derivatives that underlie these ETFs, if that can be done.</p>
<p>Secondly, leverage is not free. <a href="http://www.itulip.com/forums/showthread.php?p=9914">This WSJ article</a> nails the fixation on returns &#8230; </p>
<blockquote><p>Until recently, public companies, mutual funds and pension funds generally steered clear of such risks. But the lines between risk takers and mainstream investors are blurring. In part, that&#8217;s because stock-market returns aren&#8217;t what they were a few years back. Between 2000 and 2006, the average annual return on the S&#038;P 500 stock index was 2.5%, down from 28.7% between 1995 and 1999. Using derivatives and borrowed money is one way to try to boost returns.</p></blockquote>
<p>&#8230; but although the return is better, the risk-adjusted return is more useful to look at. With true 2x leverage, only the risk premium is doubled at best, not the total return. On the other hand, if true 2x total return is supplied as they say, the implied leverage, and hence risk, has to be much higher than 2x. That&#8217;s something to look out for. Granted, the amount of leverage can be adjusted by weighting with the 1x portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V I Fabrikant</title>
		<link>https://blog.yhuang.org/?p=72</link>
		<comments>https://blog.yhuang.org/?p=72#comments</comments>
		<pubDate>Thu, 26 Apr 2007 07:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[correspondence]]></category>
		<category><![CDATA[correspondence address]]></category>
		<category><![CDATA[distance between two points]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[mathematical symmetry]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[valery fabrikant]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=72</guid>
		<description><![CDATA[Note: There has been some confusion about this post. Let me make it very clear &#8212; I am NOT Fabrikant, nor do I have any relation to him, or even know of him in any way. I just came across this hilarious correspondence address on the internet. I have NO idea who this guy is, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Note: There has been some confusion about this post. Let me make it very clear &#8212; I am NOT Fabrikant, nor do I have any relation to him, or even know of him in any way. I just came across this hilarious correspondence address on the internet. I have NO idea who this guy is, or whether the people commenting below are who they claim to be.</strong></p>
<hr />
Look at the correspondence address of <a href="http://imamat.oxfordjournals.org/cgi/content/abstract/hxl035v1">this Journal of Applied Math article</a></p>
<blockquote><p>
<strong>Utilization of divergent integrals and a new symbolism in contact and crack analysis<br />
VI Fabrikant </strong><br />
Prisoner #167932D, Archambault Jail, Ste-Anne-des-Plaines, Quebec, Canada J0N 1H0 </p>
<p>Correspondence:  Email: valery_fabrikant@hotmail.com</p>
<p>Received for publication 15 June 2006. Revision received 1 December 2006. </p>
<p><strong>Abstract</strong><br />
The main potential function, used for the complete solution of the contact and crack problems for elliptical domains, is presentable as an integral of an expression comprising a logarithm of a distance between two points. These integrals were considered to be impossible to compute, though various derivatives of these integrals were computed in the past. The new symbolism, introduced here, combined with utilization of divergent integrals, allows us to compute these integrals exactly and in a closed form. It also introduces a dramatic simplification in the final expressions and restores some mathematical symmetry and elegance.
</p></blockquote>
<p>You can look up this guy on <a href="http://en.wikipedia.org/wiki/Valery_Fabrikant">Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#8217;s green with lots of numbers?</title>
		<link>https://blog.yhuang.org/?p=53</link>
		<comments>https://blog.yhuang.org/?p=53#comments</comments>
		<pubDate>Thu, 01 Feb 2007 13:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army national guard]]></category>
		<category><![CDATA[enlistment bonus]]></category>
		<category><![CDATA[extreme adventure]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[sorry fellas]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=53</guid>
		<description><![CDATA[Uh, I don&#8217;t know &#8230; the Matrix? No? Oh it&#8217;s money, I see. Except it&#8217;s money promised in spam, and spam from the military. How did I get on their list, I wonder. Maybe because of this guy? To: [me] From: &#8220;Army National Guard&#8221; Subject: What&#8217;s green with lots of numbers? Reply-To: &#8220;Army National Guard&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Uh, I don&#8217;t know &#8230; the Matrix?</p>
<p>No? Oh it&#8217;s money, I see. Except it&#8217;s money promised in spam, and spam from the military. How did I get on their list, I wonder. Maybe because of <a href="http://scripts.mit.edu/~zong/wpress/?p=52">this guy</a>?</p>
<table border="1" cellpadding="10" style="margin: 2 2 2 2; border-collapse: collapse; border-style: line;">
<tr>
<td>
To: [me]<br />
From: &#8220;Army National Guard&#8221; <Army_National_Guard@join-the-guard.com><br />
Subject: What&#8217;s green with lots of numbers?<br />
Reply-To: &#8220;Army National Guard&#8221; <Army_National_Guard@join-the-guard.com><br />
Errors-To: PPBounces@postfuture.com<br />
Date: Thu, 1 Feb 2007 06:51:50 CST</p>
<p>That&#8217;s right. The universal language of cold, hard cash. How does up to $56,000 sound?</p>
<p>If you&#8217;ve checked out the Guard&#8217;s &#8220;College First&#8221; Enlistment Option* and aren&#8217;t convinced the Guard can help you get through college &#8211; if up to $20,000 for enlisting isn&#8217;t enough, then it&#8217;s time to up the ante.</p>
<p>You can get up to a $20,000 enlistment bonus, up to $20,000 to repay student loans, more than $4,000 a year for continued schooling, and as much as $12,000 in pay your first year of part-time service. That&#8217;s more than $56,000. </p>
<p>But you have to act now. </p>
<p>Up to 100% Tuition Assistance<br />
Leadership Training<br />
Extreme Adventure </p>
<p>* &#8220;College First&#8221; Enlistment Option not available in all states
</td>
</tr>
</table>
<p>Sorry, fellas, but warm, soft direct-deposits from the NSF sounds a lot better, especially because I kind of like my unextreme unadventurous life. And life is the key.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
