<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some stuff &#187; water</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;tag=water" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org</link>
	<description>here.</description>
	<lastBuildDate>Wed, 27 Aug 2025 08:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>storing medicine in the refrigerator</title>
		<link>https://blog.yhuang.org/?p=251</link>
		<comments>https://blog.yhuang.org/?p=251#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absolute humidity]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[humdity]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[relative humdity]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water molecules]]></category>
		<category><![CDATA[water vapor]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=251</guid>
		<description><![CDATA[It is said that you should store medicine in a cool, dry, and dark place. Then they say, don&#8217;t store it in a refrigerator, because &#8220;although it is cool, it is also humid.&#8221; I think this goes against basic physics. Yes, the refrigerator almost always has higher relative humdity than the room air, but in [...]]]></description>
			<content:encoded><![CDATA[<p>It is said that you should store medicine in a cool, dry, and dark place. Then they say, don&#8217;t store it in a refrigerator, because &#8220;although it is cool, it is also humid.&#8221; I think this goes against basic physics. Yes, the refrigerator almost always has higher <em>relative humdity</em> than the room air, but in terms of <em>absolute humidity</em> of water vapor suspended in gas form in the air, it has to be lower. The rest of the water is in liquid form somewhere, like on the walls and lid, and those are water molecules that won&#8217;t be hitting the pills (unless they pool at the bottom, that is). In fact, people complain all the time about refrigerator air being too dry for their produce. So it seems the refrigerator is in fact an excellent place to store medicine.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>aral sea</title>
		<link>https://blog.yhuang.org/?p=246</link>
		<comments>https://blog.yhuang.org/?p=246#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aral sea]]></category>
		<category><![CDATA[central asia]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[irrigation diversion]]></category>
		<category><![CDATA[maps and globes]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=246</guid>
		<description><![CDATA[Remember Aral Sea in Central Asia? So a few years ago I read that the Aral Sea was losing water due to many decades of irrigation diversion and that it was smaller than you see on maps. Well, guess what, it&#8217;s gone, as of a few months ago. You can wipe it off all the [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Aral Sea in Central Asia? So a few years ago I read that the Aral Sea was losing water due to many decades of irrigation diversion and that it was smaller than you see on maps. Well, guess what, <a href="http://earthobservatory.nasa.gov/Features/WorldOfChange/aral_sea.php">it&#8217;s gone</a>, as of a few months ago. You can wipe it off all the maps and globes, guys.</p>
<p>August 2009:<br />
<img src="wp-content/uploads/images/aral_sea_20090816.jpg" alt="http://earthobservatory.nasa.gov/Features/WorldOfChange/images/aral/aral_sea_20090816.jpg" width=400/></p>
<p>Yo, Google Map, check your own satellite images.<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=aral+sea&amp;sll=44.653024,58.974609&amp;sspn=8.221621,12.084961&amp;ie=UTF8&amp;hq=&amp;hnear=Aral+Sea,+Uzbekistan&amp;t=p&amp;ll=45.305803,59.589844&amp;spn=10.817966,18.676758&amp;z=5&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=aral+sea&amp;sll=44.653024,58.974609&amp;sspn=8.221621,12.084961&amp;ie=UTF8&amp;hq=&amp;hnear=Aral+Sea,+Uzbekistan&amp;t=p&amp;ll=45.305803,59.589844&amp;spn=10.817966,18.676758&amp;z=5&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>carps and the Chicago River</title>
		<link>https://blog.yhuang.org/?p=227</link>
		<comments>https://blog.yhuang.org/?p=227#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american palate]]></category>
		<category><![CDATA[asian carp]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[carps]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[geographic feature]]></category>
		<category><![CDATA[mississippi water]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=227</guid>
		<description><![CDATA[This article is talking about control measures to stop the Asian carp from reaching the Great Lakes via the Chicago River. The interesting part is this however: They have called for the drastic and massively expensive action of separating the Great Lakes from the Mississippi water basin. The two systems were connected in an epic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125988914986375785.html">This article</a> is talking about control measures to stop the Asian carp from reaching the Great Lakes via the Chicago River. The interesting part is this however:</p>
<blockquote><p>They have called for the drastic and massively expensive action of separating the Great Lakes from the Mississippi water basin. The two systems were connected in an epic feat of engineering a century ago when the Chicago River was reversed so that the city&#8217;s waste would flow away from Lake Michigan &#8212; which provides the city&#8217;s drinking water &#8212; rather than into it.</p></blockquote>
<p>Never having been to Chicago, I didn&#8217;t know of this geographic feature.</p>
<p>What&#8217;s more, why is the fish so terrible? I mean all kinds of carps are eaten in China all the time. Apparently, &#8220;the fish tend to be boney and have an unpleasant taste to the American palate.&#8221; Oh well.</p>
<p>Now that I think about it, fish that Americans like <em>are</em> all meaty and have thick bones.</p>
<p>How fish is often eaten in China:<br />
<img src="wp-content/uploads/images/05_1480916847767686.jpg"  alt="http://static.zhidao.manmankan.com/kimages/201612/05_1480916847767686.jpg" width=440px /><br />
<!--original "http://www.piaoxiang.org.cn/TmpUpload/BeyondPic/20081245417916232.jpg" /--></p>
<p>How fish is often eaten here:<br />
<img src="wp-content/uploads/images/5589_MEDIUM.jpg" alt="http://www.bbcgoodfood.com/recipes/5589/images/5589_MEDIUM.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Michael&#8230;</title>
		<link>https://blog.yhuang.org/?p=90</link>
		<comments>https://blog.yhuang.org/?p=90#comments</comments>
		<pubDate>Thu, 24 Jan 2008 04:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benezene]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[carpet installer]]></category>
		<category><![CDATA[dry erase marker]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=90</guid>
		<description><![CDATA[&#8230;the building manager, I am getting sick from the formaldehyde and benezene fumes that are obviously emenating from the newly installed carpet. It smells like a freaking dry erase marker every time I breathe. My throat hurts, I have phlegm, my eyes water, and I got a headache. Look, I don&#8217;t want to get high [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;the building manager,</p>
<p>I am getting sick from the formaldehyde and benezene fumes that are obviously emenating from the newly installed carpet. It smells like a freaking dry erase marker every time I breathe. My throat hurts, I have phlegm, my eyes water, and I got a headache. Look, I don&#8217;t want to get high on glue. You should have gotten a carpet installer (who will surely die from lung cancer) that aired the carpet out. Or left time to air the building out. How much is it worth to get everybody sick? Less than a week of rent? Think again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Emergency&#8221; shut down</title>
		<link>https://blog.yhuang.org/?p=54</link>
		<comments>https://blog.yhuang.org/?p=54#comments</comments>
		<pubDate>Fri, 02 Feb 2007 01:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[drinking fountains]]></category>
		<category><![CDATA[emergency shutdown]]></category>
		<category><![CDATA[leaky pipes]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[manure pile]]></category>
		<category><![CDATA[toilet bowl]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=54</guid>
		<description><![CDATA[This old building needs to go. There are no light fixtures in the rooms, the heat cannot be adjusted, the lobby front door stops opening periodically, and the blasted water gets shut down every half a month. No, it&#8217;s not an &#8220;emergency&#8221; shutdown, but because the plumbing can&#8217;t be worked on somehow unless the water [...]]]></description>
			<content:encoded><![CDATA[<p>This old building needs to go. There are no light fixtures in the rooms, the heat cannot be adjusted, the lobby front door stops opening periodically, and the blasted water gets shut down every half a month. No, it&#8217;s not an &#8220;emergency&#8221; shutdown, but because the plumbing can&#8217;t be worked on somehow unless the water is turned off to the entire building! The <em>entire</em> building!</p>
<blockquote><p>EMERGENCY<br />
HOT WATER SHUTDOWN<br />
TODAY FEB 1st<br />
3PM TO 6:00PM</p>
<p>Date: 2/1/07<br />
Day: WEDNESDAY<br />
Time: 3PM TO 6PM<br />
System: All domestic water (hot and cold)<br />
Duration: 3 hours </p>
<p>Reason:<br />
  Replace shut of valve on the 11th floor  </p>
<p>Effect:<br />
  Loss of hot and cold domestic water. This means that no bathrooms, showers, kitchens and drinking fountains will be operational during this shutdown.</p>
<p>Suggestion:<br />
  Fill bathtub with water for duration of shutdown.   Use this water to flush your toilet. Fill a bucket from the tub and dump it into the toilet bowl.   This will force the toilet to flush.</p>
<p>Warning:<br />
  To avoid flooding, please be sure all faucets are off and stay off for the duration of the shutdown.  If you try a faucet and find the water is still off, turn the faucet back off.  </p>
<p>Thank you for your patience</p>
<p>Manager</p></blockquote>
<p>Previous reasons have included leaky pipes on the 4th floor, the basement, the lounge, and various other places. Maybe I&#8217;d be content to <em>fill a bucket of water from the village well and dump it into the manure pile</em> if the rent were cheap and I were a sharecropper, but clearly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
