<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some stuff &#187; work</title>
	<atom:link href="http://blog.yhuang.org/?feed=rss2&#038;tag=work" rel="self" type="application/rss+xml" />
	<link>https://blog.yhuang.org</link>
	<description>here.</description>
	<lastBuildDate>Wed, 27 Aug 2025 08:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>electric heating</title>
		<link>https://blog.yhuang.org/?p=296</link>
		<comments>https://blog.yhuang.org/?p=296#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[electric heater]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heating elements]]></category>
		<category><![CDATA[input energy]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[quality electricity]]></category>
		<category><![CDATA[thermodynamic processes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://allegro.mit.edu/~zong/wpress/?p=296</guid>
		<description><![CDATA[There is something disturbing about electric heating, especially if the electricity used is generated by thermodynamic processes, such as burning coal or natural gas. Lots of heat is sacrificed at the power plant to be able to turn a fraction of the input energy into this superb high-quality electricity that can do mechanical work. Then [...]]]></description>
			<content:encoded><![CDATA[<p>There is something disturbing about electric heating, especially if the electricity used is generated by thermodynamic processes, such as burning coal or natural gas. Lots of heat is sacrificed at the power plant to be able to turn a fraction of the input energy into this superb high-quality electricity that can do mechanical work. Then at the other end, an electric heater just turns it right back into waste heat without doing anything else useful.</p>
<p>But something useful <em>can be</em> done. Instead of straight heating elements, I suggest a server farm. Maybe box it up like an electric heater, sell the CPU cycles back while still getting the same heat out.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell synthesized</title>
		<link>https://blog.yhuang.org/?p=269</link>
		<comments>https://blog.yhuang.org/?p=269#comments</comments>
		<pubDate>Thu, 20 May 2010 23:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[cell cytoplasm]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer dna]]></category>
		<category><![CDATA[first stored program computer]]></category>
		<category><![CDATA[genome sequences]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[sour grapes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=269</guid>
		<description><![CDATA[Scientists create synthetic cell, version 1.0 &#124; [paper] Our synthetic genomic approach stands in sharp contrast to a variety of other approaches to genome engineering that modify natural genomes by introducing multiple insertions, substitutions, or deletions (18–22). This work provides a proof of principle for producing cells based upon genome sequences designed in the computer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-17938_105-20005533-1.html">Scientists create synthetic cell, version 1.0</a> | [<a href="http://www.sciencemag.org/cgi/rapidpdf/science.1190719v1.pdf">paper</a>]</p>
<blockquote><p>Our synthetic genomic approach stands in sharp contrast to a variety of other approaches to genome engineering that modify natural genomes by introducing multiple insertions, substitutions, or deletions (18–22). This work provides a proof of principle for producing cells based upon genome sequences designed in the computer. DNA sequencing of a cellular genome allows storage of the genetic instructions for life as a digital file.</p></blockquote>
<p>This seems significant, equivalent to booting up the first stored-program computer. </p>
<blockquote><p>Scientists who were not involved in the study are cautioning that the new species is not a truly synthetic life form because its genome was put into an existing cell.</p></blockquote>
<p>That&#8217;s sour grapes, because the original cell cytoplasm decays to zero exponentially fast in the number of replications, a point well made in the paper. It&#8217;s only needed for booting. What&#8217;s more useful to know is how much of the 1.08Mbp genome consists of existing genes. The paper says it&#8217;s a close copy of <em>M. mycoides</em>:</p>
<blockquote><p>The synthetic genome described in this paper has only limited modifications from the naturally occurring M. mycoides genome. However, the approach we have developed should be applicable to the synthesis and transplantation of more.</p></blockquote>
<p>The next step will be a basic cell with a minimal genome, a barebones cell OS, if you will. Then, on to synthetic functions. Pretty soon we&#8217;ll have cell API&#8217;s, fancy-pants programming frameworks, and bugs and viruses. I mean real ones.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fail</title>
		<link>https://blog.yhuang.org/?p=239</link>
		<comments>https://blog.yhuang.org/?p=239#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ave]]></category>
		<category><![CDATA[mass ave]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[windsor street]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=239</guid>
		<description><![CDATA[Must have been a piece of work by MIT students&#8230; Windsor Street near Mass. Ave.]]></description>
			<content:encoded><![CDATA[<p>Must have been a piece of work by MIT students&#8230; Windsor Street near Mass. Ave.</p>
<p><img src="wp-content/uploads/images/fail.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>employer of last resort</title>
		<link>https://blog.yhuang.org/?p=238</link>
		<comments>https://blog.yhuang.org/?p=238#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffer stock]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[margin of safety]]></category>
		<category><![CDATA[profitable work]]></category>
		<category><![CDATA[real interest rate]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unstable equilibrium]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=238</guid>
		<description><![CDATA[I&#8217;ve been reading about these &#8220;job guarantee&#8221; or &#8220;employer of last resort&#8221; theories, and they seem interesting. Basically the government provides employment at delta below the legal minimum wage for those who are unemployed, thereby absorbing excess labor into the public sector. The advantages are clear: it is certainly better than welfare and it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading about these <a href="http://en.wikipedia.org/wiki/Job_guarantee">&#8220;job guarantee&#8221;</a> or <a href="http://www.newdeal20.org/?p=6349">&#8220;employer of last resort&#8221;</a> theories, and they seem interesting. Basically the government provides employment at delta below the legal minimum wage for those who are unemployed, thereby absorbing excess labor into the public sector. The advantages are clear: it is certainly better than welfare and it doesn&#8217;t compete with the private sector.</p>
<p>Why is this? Let&#8217;s reason about it in a crude way.<br />
<span id="more-238"></span><br />
It depends on why there is unemployment. It is said that economic policy dictates some buffer stock of unemployed people be maintained to anchor inflation, which is to say that unemployment can be eliminated by inflating. Indeed, at a low enough real interest rate (including negative rate), all work that spans non-zero time becomes &#8220;profitable&#8221; at wage above zero and there can be no unemployment. So there will be some unstable equilibrium, where there is full employment at just above zero wage and only &#8220;unprofitable&#8221; work left on the table. For a margin of safety (so as not to overshoot and still leave profitable work at above the lowest wage, which will unanchor the targeted inflation), there will be some unemployment, and therefore always payable yet unprofitable work. If the government offers some delta positive wage, then this excess labor can be used to do the unprofitable work, and we can do away with the technical requirement of excess labor margin and yet get equilibrium without the possibility of overshooting. Effectively, the government inflates the last little bit as needed to pay wages directly &#8230; rather than dumping it into the banking system where it will be promptly lent back to the government due to the real interest rate being slightly too high.</p>
<p>Theoretically, this also solves one of the greatest libertarian complaints that the minimum wage causes more unemployment. The theory of minimum wage is that everybody should be able to self-sustain on their wage (which now includes wage from the government as the employer of last resort). Now, by policy, the government can set some minimum wage (but it must be set so low that, it is guaranteed that everybody will definitely spend at least at that wage rate) and pay its own wage at delta below that. Since all of labor now spends at the minimum wage rate, there will be support on the demand side to assure that the full-employment equilibrium is set where the minimum wage cannot be unprofitable. All in all, the government does not compete with the private sector.</p>
<p>Of course there are still practical issues with this. For example, what do you do with lazy workers. So employer of last resort should only be in the sense of employment opportunity of last resort. You should still be fired for substandard work and go without pay at all. Now that&#8217;s an incentive to be productive. Another practical issue is churn. Since the government only intervenes at the lower extremum of the wage scale, unemployment higher in wage scale would need to filter down through displacement. I don&#8217;t really see a good solution to this. Perhaps there are clever and ethical ways to increase job market liquidity.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a multi-input interface</title>
		<link>https://blog.yhuang.org/?p=142</link>
		<comments>https://blog.yhuang.org/?p=142#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[collaborative editor]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[drawing pen]]></category>
		<category><![CDATA[Gobby]]></category>
		<category><![CDATA[human computer interfaces]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[input interface]]></category>
		<category><![CDATA[virtual whiteboard]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=142</guid>
		<description><![CDATA[I was recently shown this collaborative editor called Gobby (there are others) and was reminded of an idea I&#8217;ve been toying with for a long time. A lot of work these days goes into novel human-computer interfaces (think coffee table displays, networked whiteboards, etc.) and gestures (think various touch responses like multi-touch zooming), but in [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently shown this collaborative editor called <a href="http://gobby.0x539.de/trac/">Gobby</a> (there are others) and was reminded of an idea I&#8217;ve been toying with for a long time.</p>
<p>A lot of work these days goes into novel human-computer interfaces (think coffee table displays, networked whiteboards, etc.) and gestures (think various touch responses like multi-touch zooming), but in my opinion (and metaphor), these work are like lightly scratching the skin when there is a deep deep itch.<br />
<span id="more-142"></span><br />
The deep itch is a totally multi-input environment. I don&#8217;t mean multiple non-interacting or minimally interacting users on the same machine. I don&#8217;t even mean multiple users who interact only when it is obvious to do so, like during conferencing, or when the game players are in one area of the map. These are all fundamentally still single input environments, because each user owns a <strong>static token</strong>, be it the single identity in a conference, the single drawing pen on the virtual whiteboard, or the same virtual character in a game!</p>
<p>Why not be bolder? Suppose two people are working on a desktop, whether locally or via a network connection. Why not have <strong>two</strong> mouse cursors and <strong>two</strong> possible focuses? It works like this: any place that cursor X clicks receives focus for all of cursor X&#8217;s associated inputs (perhaps keyboard X). Each user gets a set of inputs, then they can be working on separate windows, or even separate parts of the same window. They can both see what is going on with the both of them so they can really collaborate. Change two users to some other number and the same applies. None of this VNC-like fighting cursor crap. Let each user have multiple sets of inputs and still the same applies. See, now you can <em>really</em> multitask with two hands and feet if you want rather than glorified time sharing &#8212; lots more possibilities here than boring gestures! It&#8217;s how the real world works anyway. Besides, if processes can share a processor, users can certainly share a virtual interface and all of its objects and resources.</p>
<p>It seems like all &#8212; and I do mean all &#8212; interfaces existing and under development suffer from some kind of designer brain freeze where each user is assumed tied to a single and static <em>virtual</em> token in the interface, simply due to the coincidence that the user is tied to a single and static <em>physical</em> input set. That&#8217;s stupid. If you could have 10 hands rather than 2, wouldn&#8217;t you rather have 10 hands? Well, in the virtual interface, you can and should. And if your 10 hands can all work, and your friend&#8217;s 10 hands can work, you should be able to work together so you have 20 hands in total. Swap hands, too.</p>
<p>This is so obvious, I don&#8217;t even understand why it hasn&#8217;t been done 10 or 15 years ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>human deCAPTCHA service</title>
		<link>https://blog.yhuang.org/?p=117</link>
		<comments>https://blog.yhuang.org/?p=117#comments</comments>
		<pubDate>Sat, 30 Aug 2008 02:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api interface]]></category>
		<category><![CDATA[CAPTCHA]]></category>
		<category><![CDATA[entrepreneurial spirit]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[providing software]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[test students]]></category>
		<category><![CDATA[translation tool]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=117</guid>
		<description><![CDATA[About 10 years ago, when .NET was put out as a strategy for providing software services over the internet, I jokingly quipped that across the API interface, it&#8217;s just a black box, you&#8217;ll never know if you have actual humans answering your queries and passing the data back, as long as it&#8217;s in the right [...]]]></description>
			<content:encoded><![CDATA[<p>About 10 years ago, when .NET was put out as a strategy for providing software services over the internet, I jokingly quipped that across the API interface, it&#8217;s just a black box, you&#8217;ll never know if you have actual humans answering your queries and passing the data back, as long as it&#8217;s in the right format! Imagine if &#8220;Jeeves&#8221; were an actual person answering what you &#8220;Ask&#8221;ed. Or if some translation tool were actually human-powered. It&#8217;d be pretty cool in a horrible way, like a reverse Turing-test. Students of the Humanities may even call it &#8220;dehumanizing&#8221; but we&#8217;re all evil engineers so who cares&#8230; hohoho</p>
<p>But guess what, this is an actual industry. Here is an article that shows, to my great amazement, that people have not only taken this concept to heart to solve the real problem (for spammers and hackers) of <a href="http://blogs.zdnet.com/security/?p=1835">automated CAPTCHA decoding by low-wage humans</a>, but they&#8217;ve even managed to load-balance the whole thing to reduce latency! What &#8230; the hell!<br />
<span id="more-117"></span></p>
<blockquote><p>
We have several big teams and hundreds of active agents solving captchas, all at one time, especially during daytime in India. The backend of this project involves over 45 powerful, expensive servers communicating with the MySpace site to pull the captchas and then queue them up on this site, and then process the results to push back to MySpace all within 20 seconds per captcha.<br />
&#8230;<br />
Sometimes 100 or more agents are waiting at the same time.
</p></blockquote>
<p>Now I&#8217;m going to be open-minded here&#8230; That&#8217;s some entrepreneurial spirit. The reason why 10 years ago I thought this would be a joke was because I didn&#8217;t think anybody would put up with this kind of work. Not only was I wrong but now that I think about it, I can&#8217;t see how it&#8217;s worse than factory work or other kinds of manual labor. In fact, isn&#8217;t it better?</p>
<p>Let&#8217;s generalize this a little in the way I&#8217;ve mentioned in the opening and see if it can&#8217;t be applied innovatively on a large scale to other projects. This world needs more jobs.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Simonyi&#8217;s comment</title>
		<link>https://blog.yhuang.org/?p=59</link>
		<comments>https://blog.yhuang.org/?p=59#comments</comments>
		<pubDate>Sun, 18 Feb 2007 19:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central statistical office]]></category>
		<category><![CDATA[charles simonyi]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[optimization algorithm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[russian ural]]></category>
		<category><![CDATA[Ural]]></category>
		<category><![CDATA[vacuum tubes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scripts.mit.edu/~zong/wpress/?p=59</guid>
		<description><![CDATA[Technology Review had a discussion of Charles Simonyi&#8217;s intentional programming work. Such a frustrating article. It didn&#8217;t say anything &#8212; certainly too little about how intentional programming is implemented. Most of the article was just saying, yes, cross layer design is always difficult, abstractions leak (not to mention sometimes abstraction leak is intentional to preserve [...]]]></description>
			<content:encoded><![CDATA[<p>Technology Review had a <a href="http://www.technologyreview.com/Infotech/17969/">discussion</a> of Charles Simonyi&#8217;s intentional programming work. Such a frustrating article. It didn&#8217;t say anything &#8212; certainly too little about how intentional programming is implemented. Most of the article was just saying, yes, cross layer design is always difficult, abstractions leak (not to mention sometimes abstraction leak is intentional to preserve performance), so on and so forth.</p>
<p>No, the reason this was an interesting article was the biographical part, and of the biographical part was a nugget of a quote by Simonyi:</p>
<blockquote><p>Simonyi was born in Budapest in 1948. The son of a physics professor, he fell in love at 15 with his first computer&#8211;a mammoth Russian Ural II in Hungary&#8217;s Central Statistical Office. By the 1960s, the Ural, which received its instructions through cash-register-style keys and had a roomful of vacuum tubes to perform calculations, would already have been a relic anywhere else in the world. But Hungary&#8217;s Communist leaders were trying to use the Soviet castoff to optimize rail and trucking schedules. The Ural wasn&#8217;t up to the task: there was no way to input real-time data on shipments. <u>&#8220;It was completely hopeless,&#8221; Simonyi recalls. &#8220;It could have been done very easily by supply and demand. Unfortunately, that was politically incorrect.&#8221;</u></p></blockquote>
<p>An apt observation that the free market is but a machine of humans running an optimization algorithm.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.yhuang.org/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
